- Home
- »
- Our Products
- »
- Welding Machines
Welding Machines
Heavy Duty Projection Spot Welding Machine
Product Brochure
Rated Input Power | 400 V |
Usage/Application | Welding |
Phase | 2 |
Brand | Parmo |
Load | 1 Kva |
Nominal Center | 255-355 mm |
- Tranformer: Low linkage linkage design proper cooling and insulation including winding impregnation to enhance reality and service files.
- Current Contral:Current seting from min. to max value can be done by 8 position, off loap tap switch.
- Time Control:Solid state etectronic timer to control weld time from 5 to 50 cycle and 1 to 10 second to achieve accurate and repeatable.
- Weldingpressure:Adustable max. pressure levels are derived from a heavyduly compression spring mounted on pressure rod with caliberated nut. Here a special arrangement in the machine minimises operator fatigue and ensures simple seting.
- Cooling:Electrods, holders and arms are provided with water cooling arragement with hose connections, Water supply to be the user.
- Electrodes:One pair of Morse Taper 2 straight electrodes made electrodes made from with the equipment, other type or spair electrodes can be suppllied on specific orders.
Other Product Details:
Item | Unit | PJR 50 / PJR 70 | PJS 50 / PJS 70 | PJS 100 / PJS 150 | PJS 200 |
Rated Supply | V | 400+-10% | 400+-10% | 400+-10% | 400+-10% |
Phase | Ph. | 2 | 2 | 2 | 2 |
Frequency | Hz. | 50 | 50 | 50 | 50 |
Load | KVA | 1) | 1) | 1) | 1) |
Nominal Center | mm. | 355 | 255 | 305 | 305 |
Pillar | X | Hallow | Hallow | Solid | Solid |
Welding Curr. | X | 2) | 2) | 2) | 2) |
Transformer | X | Air Cooled | Water Cooled | Water Cooled | Water Cooled |
Nominal Panel | X | PTC-03 | PTC-03 | PTC-03 | PTC-03 |
Heavy Duty Pneumatic Spot Welding Machine
Product Brochure
Voltage | 230/440 V |
Weight | 130 Kg |
Brand | Parmo |
Brass Rod Size | 2 - 18 inch |
Model No | PHSP-20 |
Length | 20 inch |
Height | 52 inch |
Width | 16 inch |
Power | 20 KVA |
Brass Rod Size | Model No | Voltage | Weight | Length | Height | Width | Power |
1.5 x 18 inch | PHSP-12 | 230/440 V | 100 Kg | 19 inch | 50 inch | 14 inch | 12 KVA |
1.75 x 18 inch | PHSP-15 | 230/440 V | 105 Kg | 19 inch | 50 inch | 14 inch | 15 KVA |
1.25 x 16 inch | PHSP-10 | 230/440 V | 95 Kg | 19 inch | 50 inch | 14 inch | 10 KVA |
1.5 x 18 inch | PHSP-8 | 230/440 V | 90 Kg | 19 inch | 50 inch | 14 inch | 8 KVA |
1.5 x 16 inch | PHSP-6 | 230/440 V | 85 Kg | 18 inch | 46 inch | 14 inch | 6 KVA |
Table Spot Welding Machine
Product Brochure
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Brand | Parmo |
Suitable For Welding Rod | 3-4mm |
Material | Metal |
Voltage | 220 V |
Frequency | 50-60 Hz |
Padal operated
100%coper widing with BIC wiring
Micro proccessor
Single phase
T Joint Pneumatics Spot Welding Machine
Voltage | 440 V |
Brand | Parmo |
Weight | 210 Kg |
Model No | PTPS-20 |
Length | 40 inch |
Height | 68 inch |
Width | 16 inch |
Power | 20 KVA |
Model No | Voltage | Weight | Length | Height | Width | Power |
PTPS-30 | 440 V | 230 Kg | 40 inch | 68 inch | 16 inch | 30 KVA |
Pneumatic Butt Welding Machine
Product Brochure
Usage/Application | Industrial |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Weight | 80 Kg |
Brand | Paras |
Voltage | 230/440 V |
I Deal In | New Only |
Country of Origin | Made in India |
Model No | PABM-10 |
Length | 20 inch |
Height | 31 inch |
Width | 20 inch |
Power | 10 KVA |
Micro Butt Welding Machine
Product Brochure
Weight | 27 Kg |
Brand | Paras |
Voltage | 230 V |
Model No | PABM-2 |
Length | 9 inch |
Height | 12 inch |
Width | 8 inch |
Power | 2 KVA |
Other Product Details:
Model No | Voltage | Weight | Length | Height | Width | Power |
PABM-1 | 230 V | 25 Kg | 9 inch | 12 inch | 8 inch | 1 KVA |
Butt Welding Machine
Product Brochure
Weight | 60 Kg |
Brand | Paras |
Voltage | 440 V |
Power | 5 KVA |
Model No | PABM-5 |
Length | 22 inch |
Height | 46 inch |
Width | 18 inch |
15kva Pneumatic Spot Welding
Product Brochure
Input Power | 15 KVA |
Usage/Application | Industrial |
Type of Spot Welder | Pneumatic Spot Welder |
Model | pneumatic |
Brand | parmo welding machine pvt.ltd |
Suitable For Welding Rod | 2-3mm |
Material | Copper |
Voltage | 440 V |
Automation Grade | Automatic |
Phase | Singal phase and two phase |
Rated Input Current | 230/440 V |
Rated Duty Cycle | 50% |
Throat Depth | 300mm |
Guaranty | 1 year |
I Deal In | New Only |
Model Name/Number | P15KVAPWMPL |
Type | 15KVA |
Country of Origin | Made in India |
- 100%coper widing with BIC wiring
- 2 round joint eachotehr to 3to8MM
- 2 Sheet joint eachother to 16to24 gauge
- Type of matel:s.s/m.s wire&sheet
25kva Pneumatic Spot Welding Machine
Product Brochure
Input Power | 30 KVA |
Usage/Application | Industrial |
Type of Spot Welder | Pneumatic Spot Welder |
Model | pneumatic spot welding machine |
Brand | parmo welding machine pvt.ltd |
Suitable For Welding Rod | 3-4mm |
Material | Copper |
Voltage | 440 V |
Automation Grade | Automatic |
Phase | Singal phase and two phase |
Rated Duty Cycle | 50% |
Guaranty | 1 year |
I Deal In | New Only |
Model Name/Number | P25KVAPWMPL |
Type | 25KVA |
Country of Origin | Made in India |
- 100%coper widing with BIC wiring
- 2 round joint eachotehr to 3to8MM
- 2 Sheet joint eachother to 16to24 gauge
- Type of matel:s.s/m.s wire&sheet
45kva Pneumatic Welding Machine
Product Brochure
Input Power | Up to 10 KVA |
Type of Spot Welder | Pneumatic Spot Welder |
Material | Copper |
Voltage | 440 V |
Automation Grade | Automatic |
Phase | Singal phase and two phase |
Guaranty | 1 year |
Product Code | 45KVAPWMPL |
I Deal In | New Only |
Model Name/Number | P45KVAPWMPL |
Type | 45KVA |
Country of Origin | Made in India |
- 100%coper widing with BIC wiring
- 2 round joint eachotehr to 3to8MM
- 2 Sheet joint eachother to 16to24 gauge
- Type of matel:s.s/m.s wire&sheet
35KVA pneumatic welding machine
Product Brochure
Input Power | Up to 10 KVA |
Type of Spot Welder | Pneumatic Spot Welder |
Material | Copper |
Voltage | 440 V |
Automation Grade | Automatic |
Phase | Singal phase and two phase |
Guaranty | 1 year |
I Deal In | New Only |
Model Name/Number | P5KVAPWMPL |
Type | 35KVA |
Country of Origin | Made in India |
- 100%coper widing with BIC wiring
- 2 round joint eachotehr to 3to8MM
- 2 Sheet joint eachother to 16to24 gauge
- Type of matel:s.s/m.s wire&sheet
50KVA pneumataic welding machine
Product Brochure
Input Power | 50 KVA |
Type of Spot Welder | Pneumatic Spot Welder |
Material | Copper |
Automation Grade | Semi-Automatic |
Phase | Singal phase and two phase |
Guaranty | 1 year |
I Deal In | New Only |
Model Name/Number | P50KVAPWMPL |
Type | 50KVA |
Country of Origin | Made in India |
- 100%coper widing with BIC wiring
- 2 round joint eachotehr to 3to8MM
- 2 Sheet joint eachother to 16to24 gauge
- Type of matel:s.s/m.s wire&sheet
50kva Projection Spot Welding Machine
Product Brochure
Type of Spot Welder | Pneumatic Spot Welder |
Material | Copper |
Automation Grade | Automatic |
Model Name/Number | PR50KVAPWMPL |
Type | 50KVA |
SHOWROOM - AHMEDABAD
1KVA Micro Butt Welding Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Model Type | 1KVA |
Model | MB1KVAPWMPL |
Insulation Class | A |
Usage/Application | WELDING |
Product Type | New |
Rated Input KVA | 1 kva |
Country of Origin | Made in India |
- We are leading manufacturer of 1KVA Micro Butt Welding Machine, RAJKOT - GUJARAT INDIA.
- 15 kva unique spot welding machine
2KVA MicroButt Welding Machine
Product Brochure
Usage/Application | Industrial |
Automation Grade | Manual |
Model Type | 2KVA |
Model | MB2KVAPWMPL |
Brand | parmo welding machine pvt.ltd |
SHOWROOM - AHMEDABAD
20KVA Pneumatic Butt Welding Machine
Product Brochure
Usage/Application | Industrial |
Material | Mild Steel |
Automation Grade | Automatic |
Model Type | 20KVA |
Model | PMB25PWMPL |
Brand | PARMO |
Voltage | 440 V |
I Deal In | New Only |
Country of Origin | Made in India |
Battery Spot Welding Machine
Minimum Order Quantity: 1 Unit
Brand | PARMO |
Usage/Application | INDUSTRIAL welding |
Material | Steel |
Automation Grade | Manual |
Phase | 1 and 3 |
I Deal In | New Only |
Country of Origin | Made in India |
Brand : Parmo
Capacity : 230 AMPS 440 AMPS
Material : All##Metal##Steel
Automation Grade : Automatic
Product Code : B.8468
Time Control Step : 0 TO 10
Protection Class : platinum
I Deal In : New Only
Is It Portable : Portable
Band Saw Blade Welding Machine
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Model | bansobutt |
Output Current | 0-100 A |
Capacity | 2 inch max |
Material | ms |
Automation Grade | Manual |
Country of Origin | Made in India |
Additional Information:
- Item Code: 01
- Production Capacity: 60
- Delivery Time: 3 days
- Packaging Details: box packing
Butt Weld Machine
Product Brochure
Material | Mild Steel |
Usage/Application | Industrial |
Model Name/Number | BZ 40 |
Brand | Paras |
Frequency | 50 Hz |
Rated Voltage | 400 V |
Phase | 2 |
Clamping | Pneumatic |
Forge | Pneumatic |
Secondary Current | 9000 A |
Transformer & Electrode | Water Cooled |
A New Series: Paras Have Pleasure In Introducing, For The Benefit Of The Entire Wire And Cable Processing Industry, As Well As Metal Working Industry A New Series Of Efficient Machines For Butt Welding Of All Profile Wires Of Iron, Steel, Alloy And Carbon Steel, Copper, Aluminum, Brass And Other Light Metals And Their Alloys.
These Machines Are Designed As Portable Models Mounted On A Movable Stand With Foot Operation. They Are Constructed With Particular Regard For Quick And Easy Operation; The Settings For Electrode Spacing And Upsetting Pressure Are Calibrated Directly For The Different Wire Size To Be Welded. The Welding Process Is Being Automatic Permits Even Unskilled Workman To Operate The Machine Faultlessly, And Ensures Uniform Welds Of High Tensile Strength, Capable Of Withstanding Subsequent Drawing.
Depending Upon The Material To Be Welded And The Size Of Wire 4 Different Models Are Available One Model For Iron And Mild Steel Wires, One Model For Alloyed Steel And Carbon Steel Wires, And Two Models For Copper, Brass, Aluminum, And Light Alloy Wires. All Machines Are Equipped With Annealing Facility.
5KVA Manual Butt Welding Machine
Product Brochure
Usage/Application | Industrial |
Automation Grade | Manual |
Model Type | 5KVA |
Model | MB5KVAPWMPL |
Brand | parmo welding machine pvt.ltd |
SHOWROOM - AHMEDABAD
Vertical Seam Welding Machine
Welding Type | Seam |
Material | MS |
Voltage | 400 V |
Brand | Paras |
Frequency | 50 Hz |
Phase | 2 |
Water Supply | 30 L/min. |
Load | 100-150 Kva |
Welding Current | 19000-28000 A |
Standard Stoke | 100 mm |
Transformer & Electrode | Water Cooled |
Item | Unit | RPL 250 | RPL 400 |
Rated Supply | V | 400+-10% | 400+-10% |
Phase | Ph. | 2 | 2 |
Frequency | Hz. | 50 | 50 |
Load | KVA | 100 | 150 |
Welding Current | A | 19000 | 28000 |
Standard Stoke | mm. | 100 | 100 |
Transformer & Electrode | X | Water Cooled | Water Cooled |
Water Supply | L/min. | 30 | 30 |
Paras Automatic MIG Welding Machine
Welding Type | MIG Welding |
Voltage | 230-415 V |
Usage/Application | Industrial |
Brand | Paras |
Technology | Rectifier Based |
Automation Grade | Automatic |
Frequency | 50 Hz |
SHOWROOM - AHMEDABAD
Paras Semi Automatic MIG Welding Machine, 400 Amps
Welding Type | MIG Welding |
Voltage | 230-400 A |
Usage/Application | Industrial |
Brand | Paras |
Technology | Rectifier Based |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
- Simple operation
- 100%copper wound.
- Energy saving
- Forced air cooled
- Burn back facility
- Thyristorised controlled
Parmo MIG Welding Machine
Brand | Parmo |
Welding Type | MIG Welding |
Cooling Mode | Air cooling |
Capacity | 250amp,400amp,600amp |
Usage/Application | Welding |
Duty Cycle | 60% |
Voltage | 220-440 V |
Automation Grade | Semi-Automatic |
Frequency | 50-60 Hz |
Technology | Rectifier Based |
Parmo Inverter Based MIG Welding Machine, 300 Amps
Current | 200-300 A |
Welding Type | MIG Welding |
Phase | Single Phase/ Three Phase |
Usage/Application | Welding |
Brand | Parmo |
Technology | Inverter Bases |
Automation Grade | Semi-Automatic |
Voltage | 220-440 V |
Frequency | 50-60 Hz |
Side Joint Pneumatics Spot Welding Machine
Brand | Parmo |
Voltage | 440 V |
Weight | 210 Kg |
Model No | PSPS-25 |
Length | 38 inch |
Height | 68 inch |
Width | 16 inch |
Power | 25 KVA |
Model No | Voltage | Weight | Length | Height | Width | Power |
PSPS-20 | 440 V | 190 Kg | 38 inch | 68 inch | 16 inch | 20 KVA |
75KVA Seam Welding Machine
Minimum Order Quantity: 1 Unit
Type | 75KVA |
Model Name/Number | SM75KVAPWMPL |
Brand | PARMO |
Automation Grade | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
- We are largest manufacturer of 75KVA SEAM WELDING MACHINE IN RAJKOT GUJARAT INDIA.
- 100% COPPER WIDING
- BIC COMPANY WIRING
10KVA Heavy Duty Butt Welding Machine
Usage/Application | Industrial |
Material | Mild Steel |
Model Type | 10KVA |
Model | HDB10KVAPWMPL |
Brand | PARMO |
Color | ALL |
I Deal In | New Only |
Country of Origin | Made in India |
- We are leading manufacturer of 10 KVA HEAVE DUTY BUTT WELDING MACHINE, RAJKOT, GUJARAT INDIA.
- 100% COPPER WIDING
25KVA Seam Welding Machine
Type | 25KVA |
Usage/Application | INDUSTRIAL welding |
Model Name/Number | SM25KVAPWMPL |
Brand | PARMO |
Material | Steel |
Automation Grade | Automatic |
Country of Origin | Made in India |
50KVA Seam Welding Machine
Minimum Order Quantity: 1 Unit
Voltage | 230V & 440V |
Material | Steel |
Automation Grade | Automatic |
Output Current | 75000 Ampere |
Weight | 150 Kilograms (kg) |
I Deal In | New Only |
Model Name/Number | SM50KVAPWMPL |
Brand | PARMO |
Type | 50 KVA |
Power | 75000 Ampere (amp) |
Seam welding is a welding technique that uses an electric current to join two similar or dissimilar metals to form a nugget. Butt or lap weld components are typically used to create these nuggets. Do you know what these nuggets mean? A nugget is a small puddle of molten metal that forms in an area of high electrical resistance. Resistance welding includes seam welding.
Adavantages
Resistance seam welding has the advantage of producing transparent welds without the development of welding gas or fumes. It also does not require the use of a filler for connection, which can hold both gas and liquid and has a wide range of applications.
This process can be fully automated, making it a highly repeatable process. In addition, with resistance seam welding, both seam welds and parallel welds are produced.
Disadvantages
While resistance seam welding is good for making straight joints, rollers cannot make more complex pipe welds. Do not weld inside corners or other components that block access to the wheel electrodes.
This method is also not suitable for connecting sheets thicker than 3 mm. Due to the high speed of rotation, a highly skilled operator is required to ensure the quality of welding, and at the same time, welding machines are also becoming more expensive.
Features:
-
Fan cooled transformer having core of high grade silicon steel.
-
Thyristor controlled electronic timer with electronic heat control, to give heavy duty high speed operation, providing smooth, stepless and accurate adjustment of welding current.
-
High quality roller bearings carrying the roller shafts, guaranteed longer-life of the roller heads.
-
Minimum wear of the electrode wheels due to efficient cooling system.
-
Study drive shafts ensure nonslip drive.
-
Leak proof joints at much lower costs, than conventional welding.
-
The main frame of the machine is of the heavy rigidly reinforced and robust welded steel constriction.
Leading Manufacturer of SEAM WELDING MACHINE, 10kva pneumatic welding machine, 15 kva unique spot welding machine and 10 kva hand spot machine from Rajkot.
Battery Cell Spot Welding Machine (Pneumatic)
Minimum Order Quantity: 1 Unit
Usage/Application | Industrial |
Type of Spot Welder | Pedal Operated Spot Welder |
Model | PMBS-PWMPL |
Brand | PARMO |
Material | Copper |
Voltage | 440 V |
Automation Grade | Manual |
Phase | Singal phase and two phase |
Place Of Origin | INDIA |
I Deal In | New Only |
Model Name/Number | PMBSPWMPL |
Type | BATTERY SPOT |
Country of Origin | Made in India |
- We are leading manufacturer of Battery Cell Spot Welding Machine (Pneumatic).
- 100%COPPER WIDING
- BTC COMPANY WIRING
Stud Type ARC Welding Machine
Product Brochure
Melting Material | Iron |
Power Source | Electric |
Frequency | 50 Hz |
Brand | Paras |
Nominal Current Output | 120-400 Amp |
Primary Voltage | 230-415 V |
Phase | 1 & 3 |
Open Circuit Voltage | 50- 60 V |
Max. Cont. Hand Welding Current at 60% Duty Cycle | 70-400 Amp |
Max. Cont. Automatic Welding Current at 100% Cycle | 20-310 Amp |
Welding Electrode size Min. | 1.6-2.5 mm |
Welding Electrode size Max. | 3.15-6.3 mm |
Yielding quit higher performance to cost ratio compared to other machine in the market. In addition to attractive exterior design, their sound Electrical and Mechanical construction ensure consistent and reliable performance. The best electrical stampings are used to ensure minimum iron losses. The primary, secondary windings are D.C.C. pure electrolytic copper and quality insulating varnish. Temperature rise of the welding sets are within prescribed limits as per IS.
TIG And Aragon Arc Welding Machine
Product Brochure
Welding Type | TIG Welding |
Voltage | 210-400 V |
Usage/Application | Industrial |
Brand | Paras |
Frequency | 50 Hz |
Phase | Single,Three |
Load | 5.5-26 KVA |
Min. Current | 15-25 A |
Max. Current | 150-500 A |
OCV | 85-105 V |
- Simple Operation
- Extra smooth arc
- Automatic current stabilizing
- Minimum spatter
- Prevents electrode freezing in MMAW process
- No breakdown
- Minimum Maintenance
- High Efficiency
- Energy saving
- Low running cost
- Modular design of PCB's to reduce break Down time.
- Sturdy & proven Construction to withstand extra
- Ordinary Welding environment
Equipment Consist of: D.C. Power Source with inbuilt / separate Tig Welding Control Console Unit & Water Cooling System, (Water cooling system consist of Water Pump, Rust proof Water Tank, ( Cooling Fan and Radiator on demand )Tig Welding Torch with 4/8 mtrs. longFlow meter with pressure regulatorSet of accessories
Extra Safety / Protections: Outer surface is powder coated corrosion resistanceThe set is provided with tripping system. If output welding cable short circuit, immediately current comes to minimize hence no energy wasting and cable / machine burning.
Optional
- Set of welding accessories.
- Voltmeter. (Amps. Meter fitted)
- Energy Saver and Arc Force Facility
- Tig Spot Welding Facility to spot one sided spot
Pulsar Unit
- Peak Timing : 0.1 to 2.5 Sec.
- Background Timing : 0.1 to 2.5 Sec.
- Up Slope Timing : 0.1 to 2.5 Sec.
- Down Slope Timing : 0.1 to 2.5 Sec.
Details of H.F. Unit
- H.F. Cut off timing : 0 to 10 Sec.
- Gas post flow/pre flow : 0 to 10 Sec.
- Input supply : 220, 1 Ph. (From Power Source)
15kva Pneumatic Welding Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Type | 15KVA |
Model Name/Number | PMB15KVAPWMPL |
Brand | PARMO |
Material | Steel |
Automation Grade | Automatic |
I Deal In | New Only |
Horizontal Seam Welding Machine
Welding Type | Seam |
Material | MS |
Voltage | 400 V |
Brand | Parmo |
Frequency | 50 Hz |
Phase | 2 |
Water Supply | 30 L/min. |
Load | 100-200 Kva |
Welding Current | 17000-39000 A |
Standard Stoke | 100 mm |
Transformer & Electrode | Water Cooled |
Item | Unit | TCR 250 | TCR 400 |
Rated Supply | V | 400+-10% | 400+-10% |
Phase | Ph. | 2 | 2 |
Frequency | Hz. | 50 | 50 |
Load | KVA | 200 | 100 |
Welding Current | A | 39000 | 17000 |
Standard Stoke | mm. | 100 | 100 |
Transformer & Electrode | X | Water Cooled | Water Cooled |
Water Supply | L/min. | 30 | 30 |
BZ 60 Butt Weld Machine
Model Name/Number | BZ 60 |
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Paras |
Frequency | 50 Hz |
Rated Voltage | 400 V |
Phase | 2 |
Clamping | Pneumatic |
Secondary Current | 12000 A |
Transformer & Electrode | Water Cooled |
SHOWROOM - AHMEDABAD
Portable Welding Machine
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Phase | Single |
Power Source | Electric |
Output Current | 100-200 A |
Welding Type | Metal Cutting Machinery |
Brand | Paras |
SHOWROOM - AHMEDABAD
DC TIG Welding Machine
Material | Mild Steel |
Welding Type | TIG |
Usage/Application | Industrial |
Brand | Paras |
Rated Supply | 210-400 V |
Phase | 1,2 |
Frequency | 50 Hz |
Load | 6-18 Kva |
OCV | 45-65 V |
Output Min. | 60-100 A |
Output Max. | 150-350 A |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Spot Welding Machine
Minimum Order Quantity: 1 Unit
Brand | PARMO |
Type | BATTERY SPOT |
Model | BHSPWMPL |
Usage/Application | welding |
Model Name/Number | BHSPWMPL |
I Deal In | New Only |
Country of Origin | Made in India |
Brand : Parmo
Capacity : 230 AMPS 440 AMPS
Material : All##Metal##Steel
Automation Grade : Automatic
Product Code : B.8468
Time Control Step : 0 TO 10
Protection Class : platinum
I Deal In : New Only
Is It Portable : Portable
300AMP Mig Welding Machine
Brand | PARMO |
Model | M300AMPPWMPL |
Phase | Single Phase |
Technology | IGBT |
Product Type | New |
Country of Origin | Made in India |
- WE ARE LEADING MANUFACTURER OF 300 AMP MIG WELDING MACHINE IN RAJKOT GUJARAT INDIA.
- BIC COMPANY WIRING
Soldering Welding Machine
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Brand | Parmo |
Output Current | 100-200 A |
Input Voltage | 230V |
Frequency | 50-60 Hz |
Welding Depth | 0.25-1 mm |
Pedestal Type Heavy Duty Spot Welding Machine
Product Brochure
Usage/Application | Industrial |
Voltage | 230/440 V |
Automation Grade | Manual |
Phase | Singal phase and two phase |
Rated Input Current | 230/440 V |
Weight | 80 Kg |
I Deal In | New Only |
Brand | Parmo |
Country of Origin | Made in India |
Brass Rod Size | 1.25 x 14 inch |
Model No | Pass-4 |
Length | 16 inch |
Height | 38 inch |
Width | 22 inch |
Power | 4 KVA |
- Other Product Details:
Brass Rod Size | Model No | Voltage | Weight | Length | Height | Width | Power |
1.5 x 18 inch | PASS-8 | 230/440 V | 85 Kg | 18 inch | 46 inch | 14 inch | 8 KVA |
1.5 x 18 inch | PASS-10 | 230/440 V | 90 Kg | 18 inch | 46 inch | 14 inch | 10 KVA |
1.25 x 16 inch | PASS-6 | 230/440 V | 80 Kg | 18 inch | 44 inch | 13 inch | 6 KVA |
Hand Spot Welding Machine
Product Brochure
Input Power | 15 KVA |
Type of Spot Welder | Hand Operated Spot Welder |
Usage/Application | Welding Machine |
Suitable For Welding Rod | 3-4mm |
Material | Metal |
Voltage | 220 V |
Automation Grade | Manual |
Phase | Single Phase |
Frequency | 50-60 Hz |
Weight | 150 kg |
Guaranty | 1 year |
I Deal In | New Only |
Brand | Parmo |
Country of Origin | Made in India |
8kva Spot Welding Machine
Product Brochure
Input Power | Up to 10 KVA |
Usage/Application | Industrial |
Type of Spot Welder | Pedal Operated Spot Welder |
Model | Spot welding |
Suitable For Welding Rod | 2-3mm |
Material | Metal |
Voltage | 440 V |
Automation Grade | Manual |
Phase | Singal phase and two phase |
Rated Input Current | 230/440 V |
Weight | 150 kg |
I Deal In | New Only |
Model Name/Number | S8KVAPWMPL |
Type | 8KVA |
Country of Origin | Made in India |
- Micro Processer
- 2round bar joint eachother to 3to8MM
- Water cooling
- Type of matel:s.s wire/m.s wire
-
Brass Rod Size Model No Voltage Weight Length Height Width Power 1.5 x 18 inch PASS-8 230/440 V 85 Kg 18 inch 46 inch 14 inch 8 KVA 1.5 x 18 inch PASS-10 230/440 V 90 Kg 18 inch 46 inch 14 inch 10 KVA 1.25 x 16 inch PASS-6 230/440 V 80 Kg 18 inch 44 inch 13 inch 6 KVA
10KVA Spot Welding Machine
Product Brochure
Input Power | Up to 10 KVA |
Usage/Application | Industrial |
Type of Spot Welder | Pedal Operated Spot Welder |
Model | Spot welding |
Brand | parmo welding machine pvt.ltd |
Suitable For Welding Rod | 3-4mm |
Material | Copper, Metal, Steel |
Rated Input Power Capacity | 440 |
Voltage | 440 V |
Automation Grade | Manual |
Phase | Singal phase and two phase |
Rated Input Current | 230/440 V |
Dimensions | 1200+660+450mm |
Weight | 150 kg |
Throat Depth | 450mm |
Cable Length | 10mm2 |
Guaranty | 1 year |
I Deal In | New Only |
Model Name/Number | S10KVAPWMPL |
Type | 10KVA |
Country of Origin | Made in India |
- Micro proccesor
- Water cooling
- Type of matel:s.s wire/m.s wire
- 2 round bar joint eachother to 3to8MM
-
Brass Rod Size Model No Voltage Weight Length Height Width Power 1.5 x 18 inch PASS-8 230/440 V 85 Kg 18 inch 46 inch 14 inch 8 KVA 1.5 x 18 inch PASS-10 230/440 V 90 Kg 18 inch 46 inch 14 inch 10 KVA 1.25 x 16 inch PASS-6 230/440 V 80 Kg 18 inch 44 inch 13 inch 6 KVA
20KVA Spot Welding Machine
Product Brochure
Input Power | 20 KVA |
Usage/Application | Industrial |
Type of Spot Welder | Pedal Operated Spot Welder |
Model | Spot welding |
Brand | parmo welding machine pvt.ltd |
Material | Copper, Metal, Steel |
Automation Grade | Manual |
Phase | Singal phase and two phase |
Rated Input Current | 230/440 V |
Weight | 150 kg |
Model Name/Number | S20KVAPWMPL |
Type | 20KVA |
- Micro processor
- Water cooling
- Type of matel:s.s wire/m.s wire
- 2 round bar joint eachother to 3to8MM
-
Brass Rod Size Model No Voltage Weight Length Height Width Power 1.5 x 18 inch PASS-8 230/440 V 85 Kg 18 inch 46 inch 14 inch 8 KVA 1.5 x 18 inch PASS-10 230/440 V 90 Kg 18 inch 46 inch 14 inch 10 KVA 1.25 x 16 inch PASS-6 230/440 V 80 Kg 18 inch 44 inch 13 inch 6 KVA
15kva Spot Welding Machine
Product Brochure
Input Power | 15 KVA |
Usage/Application | Industrial |
Type of Spot Welder | Pedal Operated Spot Welder |
Model | Spot welding |
Brand | parmo welding machine pvt.ltd |
Dimensions (W x D x H) | 1200+660+450mm |
Material | Metal |
Rated Input Power Capacity | 440 |
Voltage | 440 V |
Automation Grade | Manual |
Phase | Singal phase and two phase |
Weight | 150 kg |
Guaranty | 1 year |
Stainless Steel Thickness | 1.3min/2.8max |
I Deal In | New Only |
Model Name/Number | S15KVAPWMPL |
Type | 15KVA |
Country of Origin | Made in India |
- Micro processor
- Water cooling
- type of matel:s.s wire/m.s wire
- 2 round bar joint eachother to 3to8MM
-
Brass Rod Size Model No Voltage Weight Length Height Width Power 1.5 x 18 inch PASS-8 230/440 V 85 Kg 18 inch 46 inch 14 inch 8 KVA 1.5 x 18 inch PASS-10 230/440 V 90 Kg 18 inch 46 inch 14 inch 10 KVA 1.25 x 16 inch PASS-6 230/440 V 80 Kg 18 inch 44 inch 13 inch 6 KVA
15KVA Hand Spot Welding Machine
Product Brochure
Input Power | 15 KVA |
Usage/Application | Industrial |
Type of Spot Welder | Hand Operated Spot Welder |
Model | Hand spot 15KVA |
Brand | parmo welding machine pvt.ltd |
Suitable For Welding Rod | 2-3mm |
Material | Metal, Steel |
Voltage | 440 V |
Phase | Singal phase and two phase |
Weight | 150 kg |
I Deal In | New Only |
Model Name/Number | HS15KVAPWMPL |
Type | 15KVA |
Country of Origin | Made in India |
- Micro proccesor
- 100% Coper widing with BIC wiring
- Wire leangth 3 mitor
- 2 SHeet joint eachother to 16to24 gauge
Heavy Duty Wire Butt Welding Machine
Weight | 110 inch |
Voltage | 440 V |
Length | 17 inch |
Height | 28 inch |
Model No | PABM-20 |
Width | 26 inch |
Power | 20 KVA |
Other Product Details:
Model No | Voltage | Weight | Length | Height | Width | Power |
PABM-30 | 440 V | 130 Kg | 17 inch | 28 inch | 26 inch | 30 KVA |
BATTRY SPOT WEIDING MACHINE
Usage/Application | Industrial |
Type of Spot Welder | Table Mounted Spot Welder |
Material | Copper, Metal, Steel |
Automation Grade | Manual |
Country of Origin | Made in India |
- 100% COPPER WIDING
- BIC COMAPANY WIRING
- BATTRY SPOT WLDING MACHINE